
Mandatory Disclosure
A : GENERAL INFORMATION
Sl. No | Information | Details |
|---|---|---|
1 | Name of the School | RASHTROTTHANA VIDYA KENDRA HANGAL |
2 | Affiliation No | TO BE AFFILIATED |
3 | School Code | 29114101280 |
4 | Complete Address | RASHTROTTHANA VIDYA KENDRA (CBSE)
MALLIGAR VILLAGE,
HANGAL TALUK HAVERI DISTRICT – 581 104 |
5 | Principal Name & Qualification | Mrs. Sridevi G M, MSc, BEd |
6 | School Email ID | |
7 | Contact Details | 8105250222 | 8904202647 |
B : DOCUMENTS AND INFORMATION
Sl. No | Information | Documents |
|---|---|---|
1 | Affiliation Document | |
2 | Societies Certificate | |
3 | No Objection Certificate (NOC) by Govt of Karnataka | |
4 | Copies of Recognition Certificate under RTE ACT, 2009, and it's Renewable if Applicable | |
5 | Building Safety Certificate | |
6 | Valid Fire Safety Certificate | |
7 | Water, Health and Sanitation Certificates | |
8 | Self-Certified by School | |
9 | DEO Certificate |
C : RESULT AND ACADEMICS
Sl. No | Information | Details |
|---|---|---|
1 | Fee structure of the school | |
2 | Annual Academic calendar | |
3 | School Management Committee (SMC) | |
4 | Parents Teacher Association Details (PTA) |
D : STAFF ABSTRACT
Sl. No | Information | Details |
|---|---|---|
1 | Principal | Sridevi G M, M.sc, B.ed |
2 | Total No of Teachers | |
3 | PPT | |
4 | PRT | |
5 | TGT | |
6 | Teachers section Ratio | 1:1.5 |
E : SCHOOL INFRASTRUCTURE
Sl.No | Infrastructure Details | Details |
|---|---|---|
1 | Total Campus area of the School (sq mts) | 22662.396 sq mts |
2 | No. and size of Classrooms (sq mts) | 51 rooms - 58sq mts |
3 | No. and size of laboratories including computer labs (sq mtr) | 4no - 85 sqmts |
4 | No. and size of library (in sqr mtr) | 1no 85sqmts |
5 | Internet facility | yes |
6 | No. of girls toilets | 49 |
7 | No. of boys toilets | 24 |
8 | No. of CWSN toilets | 3 |
9 | Link of YouTube video of the inspection of school covering the infrastructure of the school | NA |
